<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elites TV &#187; PLoS ONE</title>
	<atom:link href="http://elitestv.com/pub/author/plos-one/feed" rel="self" type="application/rss+xml" />
	<link>http://elitestv.com</link>
	<description>Your Elite News Source!</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:20:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Indirect Co-Culture with Tendons or Tenocytes Can Program Amniotic Epithelial Cells towards Stepwise Tenogenic Differentiation</title>
		<link>http://elitestv.com/pub/2012/02/indirect-co-culture-with-tendons-or-tenocytes-can-program-amniotic-epithelial-cells-towards-stepwise-tenogenic-differentiation</link>
		<comments>http://elitestv.com/pub/2012/02/indirect-co-culture-with-tendons-or-tenocytes-can-program-amniotic-epithelial-cells-towards-stepwise-tenogenic-differentiation#comments</comments>
		<pubDate>Sat, 11 Feb 2012 10:59:43 +0000</pubDate>
		<dc:creator>PLoS ONE</dc:creator>
				<category><![CDATA[PLoS ONE]]></category>
		<category><![CDATA[Science/Tech/Health]]></category>
		<category><![CDATA[barbara-barboni]]></category>
		<category><![CDATA[melissa-alfonsi]]></category>

		<guid isPermaLink="false">http://elitestv.com/pub/2012/02/indirect-co-culture-with-tendons-or-tenocytes-can-program-amniotic-epithelial-cells-towards-stepwise-tenogenic-differentiation</guid>
		<description><![CDATA[ by Barbara Barboni, Valentina Curini, Valentina Russo, Annunziata Mauro, Oriana Di Giacinto, Marco Marchisio, Melissa Alfonsi, Mauro Mattioli Background Amniotic epithelial cells (AEC) have potential applications in cell-based therapy. Thus far their ability to differentiate into tenocytes has not been investigated although a cell source providing a large supply of tenocytes remains a priority target of regenerative medicine in order to respond to the poor self-repair capability of adult tendons. Starting from this premise, the present research has been designed firstly to verify whether the co-culture with adult primary tenocytes could be exploited in order to induce tenogenic differentiation in AEC, as previously demonstrated in mesenchymal stem cells. Since the co-culture systems inducing cell differentiation takes advantage of specific soluble paracrine factors released by tenocytes, the research has been then addressed to study whether the co-culture could be improved by making use of the different cell populations present within tendon explants or of the high regenerative properties of fetal derived cell/tissue. Methodology/Principal Findings Freshly isolated AEC, obtained from ovine fetuses at mid-gestation, were co-incubated with explanted tendons or primary tenocytes obtained from fetal or adult calcaneal tendons. The morphological and functional analysis indicated that AEC possessed tenogenic differentiation potential. However, only AEC exposed to fetal-derived cell/tissues developed in vitro tendon-like three dimensional structures with an expression profile of matrix ( COL1 and THSB4 ) and mesenchymal/tendon related genes ( TNM , OCN and SCXB ) similar to that recorded in native ovine tendons. The tendon-like structures displayed high levels of organization as documented by the cell morphology, the newly deposited matrix enriched in COL1 and widespread expression of gap junction proteins (Connexin 32 and 43). Conclusions/Significance The co-culture system improves its efficiency in promoting AEC differentiation by exploiting the inductive tenogenic soluble factors released by fetal tendon cells or explants. The co-cultural system can be proposed as a low cost and easy technique to engineer tendon for biological study and cell therapy approach. ]]></description>
		<wfw:commentRss>http://elitestv.com/pub/2012/02/indirect-co-culture-with-tendons-or-tenocytes-can-program-amniotic-epithelial-cells-towards-stepwise-tenogenic-differentiation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Morphometric Assessment of the Intended Function of Cached Clovis Points</title>
		<link>http://elitestv.com/pub/2012/02/a-morphometric-assessment-of-the-intended-function-of-cached-clovis-points</link>
		<comments>http://elitestv.com/pub/2012/02/a-morphometric-assessment-of-the-intended-function-of-cached-clovis-points#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:19:45 +0000</pubDate>
		<dc:creator>PLoS ONE</dc:creator>
				<category><![CDATA[PLoS ONE]]></category>
		<category><![CDATA[Science/Tech/Health]]></category>
		<category><![CDATA[clovis]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[likely-produced]]></category>

		<guid isPermaLink="false">http://elitestv.com/pub/2012/02/a-morphometric-assessment-of-the-intended-function-of-cached-clovis-points</guid>
		<description><![CDATA[ by Briggs Buchanan, J. David Kilby, Bruce B. Huckell, Michael J. O'Brien, Mark Collard A number of functions have been proposed for cached Clovis points. The least complicated hypothesis is that they were intended to arm hunting weapons. It has also been argued that they were produced for use in rituals or in connection with costly signaling displays. Lastly, it has been suggested that some cached Clovis points may have been used as saws. Here we report a study in which we morphometrically compared Clovis points from caches with Clovis points recovered from kill and camp sites to test two predictions of the hypothesis that cached Clovis points were intended to arm hunting weapons: 1) cached points should be the same shape as, but generally larger than, points from kill/camp sites, and 2) cached points and points from kill/camp sites should follow the same allometric trajectory. The results of the analyses are consistent with both predictions and therefore support the hypothesis. A follow-up review of the fit between the results of the analyses and the predictions of the other hypotheses indicates that the analyses support only the hunting equipment hypothesis. We conclude from this that cached Clovis points were likely produced with the intention of using them to arm hunting weapons. ]]></description>
		<wfw:commentRss>http://elitestv.com/pub/2012/02/a-morphometric-assessment-of-the-intended-function-of-cached-clovis-points/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra-Renal Elimination of Uric Acid via Intestinal Efflux Transporter BCRP/ABCG2</title>
		<link>http://elitestv.com/pub/2012/02/extra-renal-elimination-of-uric-acid-via-intestinal-efflux-transporter-bcrpabcg2</link>
		<comments>http://elitestv.com/pub/2012/02/extra-renal-elimination-of-uric-acid-via-intestinal-efflux-transporter-bcrpabcg2#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:19:35 +0000</pubDate>
		<dc:creator>PLoS ONE</dc:creator>
				<category><![CDATA[PLoS ONE]]></category>
		<category><![CDATA[Science/Tech/Health]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[mechanism]]></category>
		<category><![CDATA[uric-acid]]></category>

		<guid isPermaLink="false">http://elitestv.com/pub/2012/02/extra-renal-elimination-of-uric-acid-via-intestinal-efflux-transporter-bcrpabcg2</guid>
		<description><![CDATA[ by Atsushi Hosomi, Takeo Nakanishi, Takuya Fujita, Ikumi Tamai Urinary excretion accounts for two-thirds of total elimination of uric acid and the remainder is excreted in feces. However, the mechanism of extra-renal elimination is poorly understood. In the present study, we aimed to clarify the mechanism and the extent of elimination of uric acid through liver and intestine using oxonate-treated rats and Caco-2 cells as a model of human intestinal epithelium. In oxonate-treated rats, significant amounts of externally administered and endogenous uric acid were recovered in the intestinal lumen, while biliary excretion was minimal. Accordingly, direct intestinal secretion was thought to be a substantial contributor to extra-renal elimination of uric acid. Since human efflux transporter BCRP/ABCG2 accepts uric acid as a substrate and genetic polymorphism causing a decrease of BCRP activity is known to be associated with hyperuricemia and gout, the contribution of rBcrp to intestinal secretion was examined. rBcrp was confirmed to transport uric acid in a membrane vesicle study, and intestinal regional differences of expression of rBcrp mRNA were well correlated with uric acid secretory activity into the intestinal lumen. Bcrp1 knockout mice exhibited significantly decreased intestinal secretion and an increased plasma concentration of uric acid. Furthermore, a Bcrp inhibitor, elacridar, caused a decrease of intestinal secretion of uric acid. In Caco-2 cells, uric acid showed a polarized flux from the basolateral to apical side, and this flux was almost abolished in the presence of elacridar. These results demonstrate that BCRP contributes at least in part to the intestinal excretion of uric acid as extra-renal elimination pathway in humans and rats. ]]></description>
		<wfw:commentRss>http://elitestv.com/pub/2012/02/extra-renal-elimination-of-uric-acid-via-intestinal-efflux-transporter-bcrpabcg2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Therapeutic Relapse of Psoriasis after CD11a Blockade Is Associated with T Cells and Inflammatory Myeloid DCs</title>
		<link>http://elitestv.com/pub/2012/02/post-therapeutic-relapse-of-psoriasis-after-cd11a-blockade-is-associated-with-t-cells-and-inflammatory-myeloid-dcs</link>
		<comments>http://elitestv.com/pub/2012/02/post-therapeutic-relapse-of-psoriasis-after-cd11a-blockade-is-associated-with-t-cells-and-inflammatory-myeloid-dcs#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:19:23 +0000</pubDate>
		<dc:creator>PLoS ONE</dc:creator>
				<category><![CDATA[PLoS ONE]]></category>
		<category><![CDATA[Science/Tech/Health]]></category>
		<category><![CDATA[katherine]]></category>
		<category><![CDATA[lentini]]></category>
		<category><![CDATA[patricia]]></category>

		<guid isPermaLink="false">http://elitestv.com/pub/2012/02/post-therapeutic-relapse-of-psoriasis-after-cd11a-blockade-is-associated-with-t-cells-and-inflammatory-myeloid-dcs</guid>
		<description><![CDATA[ by Leanne M. Johnson-Huang, Cara A. Pensabene, Kejal R. Shah, Katherine C. Pierson, Toyoko Kikuchi, Tim Lentini, Patricia Gilleaudeau, Mary Sullivan-Whalen, Inna Cueto, Artemis Khatcherian, Luke A. Hyder, Mayte Suárez-Fariñas, James G. Krueger, Michelle A. Lowes Trial registration Clinicaltrials.gov NCT00115076 ]]></description>
		<wfw:commentRss>http://elitestv.com/pub/2012/02/post-therapeutic-relapse-of-psoriasis-after-cd11a-blockade-is-associated-with-t-cells-and-inflammatory-myeloid-dcs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Was the 2009 Influenza Pandemic in England So Small?</title>
		<link>http://elitestv.com/pub/2012/02/why-was-the-2009-influenza-pandemic-in-england-so-small</link>
		<comments>http://elitestv.com/pub/2012/02/why-was-the-2009-influenza-pandemic-in-england-so-small#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:19:13 +0000</pubDate>
		<dc:creator>PLoS ONE</dc:creator>
				<category><![CDATA[PLoS ONE]]></category>
		<category><![CDATA[Science/Tech/Health]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[serological]]></category>

		<guid isPermaLink="false">http://elitestv.com/pub/2012/02/why-was-the-2009-influenza-pandemic-in-england-so-small</guid>
		<description><![CDATA[ by Ruben J. Kubiak, Angela R. McLean The “Swine flu” pandemic of 2009 caused world-wide infections and deaths. Early efforts to understand its rate of spread were used to predict the probable future number of cases, but by the end of 2009 it was clear that these predictions had substantially overestimated the pandemic's eventual impact. In England, the Health Protection Agency made announcements of the number of cases of disease, which turned out to be surprisingly low for an influenza pandemic. The agency also carried out a serological survey half-way through the English epidemic. In this study, we use a mathematical model to reconcile early estimates of the rate of spread of infection, weekly data on the number of cases in the 2009 epidemic in England and the serological status of the English population at the end of the first pandemic wave. Our results reveal that if there are around 19 infections (i.e., seroconverters) for every reported case then the three data-sets are entirely consistent with each other. We go on to discuss when in the epidemic such a high ratio of seroconverters to cases of disease might have been detected, either through patterns in the case reports or through even earlier serological surveys. ]]></description>
		<wfw:commentRss>http://elitestv.com/pub/2012/02/why-was-the-2009-influenza-pandemic-in-england-so-small/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bifidobacterium longum CECT 7347 Modulates Immune Responses in a Gliadin-Induced Enteropathy Animal Model</title>
		<link>http://elitestv.com/pub/2012/02/bifidobacterium-longum-cect-7347-modulates-immune-responses-in-a-gliadin-induced-enteropathy-animal-model</link>
		<comments>http://elitestv.com/pub/2012/02/bifidobacterium-longum-cect-7347-modulates-immune-responses-in-a-gliadin-induced-enteropathy-animal-model#comments</comments>
		<pubDate>Sat, 11 Feb 2012 07:21:29 +0000</pubDate>
		<dc:creator>PLoS ONE</dc:creator>
				<category><![CDATA[PLoS ONE]]></category>
		<category><![CDATA[Science/Tech/Health]]></category>
		<category><![CDATA[bacterium]]></category>
		<category><![CDATA[marta-olivares]]></category>
		<category><![CDATA[simultaneous]]></category>

		<guid isPermaLink="false">http://elitestv.com/pub/2012/02/bifidobacterium-longum-cect-7347-modulates-immune-responses-in-a-gliadin-induced-enteropathy-animal-model</guid>
		<description><![CDATA[ by José Moisés Laparra, Marta Olivares, Onofrio Gallina, Yolanda Sanz Coeliac disease (CD) is an autoimmune disorder triggered by gluten proteins (gliadin) that involves innate and adaptive immunity. In this study, we hypothesise that the administration of Bifidobacterium longum CECT 7347, previously selected for reducing gliadin immunotoxic effects in vitro , could exert protective effects in an animal model of gliadin-induced enteropathy. The effects of this bacterium were evaluated in newborn rats fed gliadin alone or sensitised with interferon (IFN)-γ and fed gliadin. Jejunal tissue sections were collected for histological, NFκB mRNA expression and cytokine production analyses. Leukocyte populations and T-cell subsets were analysed in peripheral blood samples. The possible translocation of the bacterium to different organs was determined by plate counting and the composition of the colonic microbiota was quantified by real-time PCR. Feeding gliadin alone reduced enterocyte height and peripheral CD4+ cells, but increased CD4+/Foxp3+ T and CD8+ cells, while the simultaneous administration of B. longum CECT 7347 exerted opposite effects. Animals sensitised with IFN-γ and fed gliadin showed high cellular infiltration, reduced villi width and enterocyte height. Sensitised animals also exhibited increased NFκB mRNA expression and TNF-α production in tissue sections. B. longum CECT 7347 administration increased NFκB expression and IL-10, but reduced TNF-α, production in the enteropathy model. In sensitised gliadin-fed animals, CD4+, CD4+/Foxp3+ and CD8+ T cells increased, whereas the administration of B. longum CECT 7347 reduced CD4+ and CD4+/Foxp3+ cell populations and increased CD8+ T cell populations. The bifidobacterial strain administered represented between 75–95% of the total bifidobacteria isolated from all treated groups, and translocation to organs was not detected. These findings indicate that B. longum attenuates the production of inflammatory cytokines and the CD4+ T-cell mediated immune response in an animal model of gliadin-induced enteropathy. ]]></description>
		<wfw:commentRss>http://elitestv.com/pub/2012/02/bifidobacterium-longum-cect-7347-modulates-immune-responses-in-a-gliadin-induced-enteropathy-animal-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genotypic Diversity Effects on the Performance of Taraxacum officinale Populations Increase with Time and Environmental Favorability</title>
		<link>http://elitestv.com/pub/2012/02/genotypic-diversity-effects-on-the-performance-of-taraxacum-officinale-populations-increase-with-time-and-environmental-favorability</link>
		<comments>http://elitestv.com/pub/2012/02/genotypic-diversity-effects-on-the-performance-of-taraxacum-officinale-populations-increase-with-time-and-environmental-favorability#comments</comments>
		<pubDate>Sat, 11 Feb 2012 07:21:16 +0000</pubDate>
		<dc:creator>PLoS ONE</dc:creator>
				<category><![CDATA[PLoS ONE]]></category>
		<category><![CDATA[Science/Tech/Health]]></category>
		<category><![CDATA[experiment-plus]]></category>
		<category><![CDATA[mowed]]></category>

		<guid isPermaLink="false">http://elitestv.com/pub/2012/02/genotypic-diversity-effects-on-the-performance-of-taraxacum-officinale-populations-increase-with-time-and-environmental-favorability</guid>
		<description><![CDATA[ by Emily B. M. Drummond, Mark Vellend Within-population genetic diversity influences many ecological processes, but few studies have examined how environmental conditions may impact these short-term diversity effects. Over four growing seasons, we followed experimental populations of a clonal, ubiquitous weed, Taraxacum officinale , with different numbers of genotypes in relatively favorable fallow field and unfavorable mowed lawn environmental treatments. Population performance (measured as total leaf area, seed production or biomass) clearly and consistently increased with diversity, and this effect became stronger over the course of the experiment. Diversity effects were stronger, and with different underlying mechanisms, in the fallow field versus the mowed lawn. Large genotypes dominated in the fallow field driving overyielding (via positive selection effects), whereas in the mowed lawn, where performance was limited by regular disturbance, there was evidence for complementarity among genotypes (with one compact genotype in particular performing better in mixture than monoculture). Hence, we predict stronger genotypic diversity effects in environments where intense intraspecific competition enhances genotypic differences. Our four-year field experiment plus seedling establishment trials indicate that genotypic diversity effects have far-reaching and context-dependent consequences across generations. ]]></description>
		<wfw:commentRss>http://elitestv.com/pub/2012/02/genotypic-diversity-effects-on-the-performance-of-taraxacum-officinale-populations-increase-with-time-and-environmental-favorability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual versus Physical Channel for Sex Networking in Men Having Sex with Men of Sauna Customers in the City of Hong Kong</title>
		<link>http://elitestv.com/pub/2012/02/virtual-versus-physical-channel-for-sex-networking-in-men-having-sex-with-men-of-sauna-customers-in-the-city-of-hong-kong</link>
		<comments>http://elitestv.com/pub/2012/02/virtual-versus-physical-channel-for-sex-networking-in-men-having-sex-with-men-of-sauna-customers-in-the-city-of-hong-kong#comments</comments>
		<pubDate>Sat, 11 Feb 2012 07:21:06 +0000</pubDate>
		<dc:creator>PLoS ONE</dc:creator>
				<category><![CDATA[PLoS ONE]]></category>
		<category><![CDATA[Science/Tech/Health]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[kong-comparison]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://elitestv.com/pub/2012/02/virtual-versus-physical-channel-for-sex-networking-in-men-having-sex-with-men-of-sauna-customers-in-the-city-of-hong-kong</guid>
		<description><![CDATA[ by Shui-Shan Lee, Agnes N. S. Lam, Chi-Kei Lee, Ngai-Sze Wong Background Advances in communication technology may affect networking pattern, thereby influencing the dynamics of sex partnership. The aim of the study is to explore the impacts of partner sourcing through internet and related channels on exposure risk to sexually transmitted infections (STI) including HIV. Methods Using venue-based sampling, a cross-sectional questionnaire survey was conducted at saunas frequented by men having sex with men (MSM) in Hong Kong. Comparison was made between MSM sourcing partners through physical venues alone versus concomitant users of physical and virtual channels, the latter referring to internet and smart-phone applications, using bivariate logistic regression. Results Over a 7-week study period, 299 MSM were recruited from 9 saunas. Three main types of sex partners were distinguished: steady (46.8%), regular (26.4%) and casual (96.0%) partners. Users of sauna (n = 78) were compared with concomitant users of saunas and virtual channels (n = 179) for partner sourcing. Sauna-visiting virtual channel users were younger and inclined to use selected physical venues for sourcing partners. Smart-phone users (n = 90) were not different from other internet-users in terms of age, education level and single/mixed self-identified body appearance. Classifying respondents into high risk and low risk MSM by their frequency of condom use, concomitant use of both sauna and virtual channels accounted for a higher proportion in the high risk category (71.6% vs. 58.2%, OR = 1.81, p]]></description>
		<wfw:commentRss>http://elitestv.com/pub/2012/02/virtual-versus-physical-channel-for-sex-networking-in-men-having-sex-with-men-of-sauna-customers-in-the-city-of-hong-kong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Gene Expression Predictors of Single Drug Responses to Adjuvant Chemotherapy in Ovarian Carcinoma: Predicting Platinum Resistance</title>
		<link>http://elitestv.com/pub/2012/02/multi-gene-expression-predictors-of-single-drug-responses-to-adjuvant-chemotherapy-in-ovarian-carcinoma-predicting-platinum-resistance</link>
		<comments>http://elitestv.com/pub/2012/02/multi-gene-expression-predictors-of-single-drug-responses-to-adjuvant-chemotherapy-in-ovarian-carcinoma-predicting-platinum-resistance#comments</comments>
		<pubDate>Sat, 11 Feb 2012 07:20:58 +0000</pubDate>
		<dc:creator>PLoS ONE</dc:creator>
				<category><![CDATA[PLoS ONE]]></category>
		<category><![CDATA[Science/Tech/Health]]></category>
		<category><![CDATA[carboplatin]]></category>
		<category><![CDATA[median-survival]]></category>
		<category><![CDATA[michael-birrer]]></category>

		<guid isPermaLink="false">http://elitestv.com/pub/2012/02/multi-gene-expression-predictors-of-single-drug-responses-to-adjuvant-chemotherapy-in-ovarian-carcinoma-predicting-platinum-resistance</guid>
		<description><![CDATA[ by J. Stuart Ferriss, Youngchul Kim, Linda Duska, Michael Birrer, Douglas A. Levine, Christopher Moskaluk, Dan Theodorescu, Jae K. Lee Despite advances in radical surgery and chemotherapy delivery, ovarian cancer is the most lethal gynecologic malignancy. Standard therapy includes treatment with platinum-based combination chemotherapies yet there is no biomarker model to predict their responses to these agents. We here have developed and independently tested our multi-gene molecular predictors for forecasting patients' responses to individual drugs on a cohort of 55 ovarian cancer patients. To independently validate these molecular predictors, we performed microarray profiling on FFPE tumor samples of 55 ovarian cancer patients (UVA-55) treated with platinum-based adjuvant chemotherapy. Genome-wide chemosensitivity biomarkers were initially discovered from the in vitro drug activities and genomic expression data for carboplatin and paclitaxel, respectively. Multivariate predictors were trained with the cell line data and then evaluated with a historical patient cohort. For the UVA-55 cohort, the carboplatin, taxol, and combination predictors significantly stratified responder patients and non-responder patients (p = 0.019, 0.04, 0.014) with sensitivity = 91%, 96%, 93 and NPV = 57%, 67%, 67% in pathologic clinical response. The combination predictor also demonstrated a significant survival difference between predicted responders and non-responders with a median survival of 55.4 months vs. 32.1 months. Thus, COXEN single- and combination-drug predictors successfully stratified platinum resistance and taxane response in an independent cohort of ovarian cancer patients based on their FFPE tumor samples. ]]></description>
		<wfw:commentRss>http://elitestv.com/pub/2012/02/multi-gene-expression-predictors-of-single-drug-responses-to-adjuvant-chemotherapy-in-ovarian-carcinoma-predicting-platinum-resistance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immunization against Leishmania major Infection Using LACK- and IL-12-Expressing Lactococcus lactis Induces Delay in Footpad Swelling</title>
		<link>http://elitestv.com/pub/2012/02/immunization-against-leishmania-major-infection-using-lack-and-il-12-expressing-lactococcus-lactis-induces-delay-in-footpad-swelling</link>
		<comments>http://elitestv.com/pub/2012/02/immunization-against-leishmania-major-infection-using-lack-and-il-12-expressing-lactococcus-lactis-induces-delay-in-footpad-swelling#comments</comments>
		<pubDate>Sat, 11 Feb 2012 05:26:11 +0000</pubDate>
		<dc:creator>PLoS ONE</dc:creator>
				<category><![CDATA[PLoS ONE]]></category>
		<category><![CDATA[Science/Tech/Health]]></category>
		<category><![CDATA[joshua-gillard]]></category>
		<category><![CDATA[martin-olivier]]></category>

		<guid isPermaLink="false">http://elitestv.com/pub/2012/02/immunization-against-leishmania-major-infection-using-lack-and-il-12-expressing-lactococcus-lactis-induces-delay-in-footpad-swelling</guid>
		<description><![CDATA[ by Felix Hugentobler, Karen K. Yam, Joshua Gillard, Raya Mahbuba, Martin Olivier, Benoit Cousineau Background Leishmania is a mammalian parasite affecting over 12 million individuals worldwide. Current treatments are expensive, cause severe side effects, and emerging drug resistance has been reported. Vaccination is the most cost-effective means to control infectious disease but currently there is no vaccine available against Leishmaniasis. Lactococcus lactis is a non-pathogenic, non-colonizing Gram-positive lactic acid bacterium commonly used in the dairy industry. Recently, L. lactis was used to express biologically active molecules including vaccine antigens and cytokines. Methodology/Principal findings We report the generation of L. lactis strains expressing the protective Leishmania antigen, LACK, in the cytoplasm, secreted or anchored to the bacterial cell wall. L. lactis was also engineered to secrete biologically active single chain mouse IL-12. Subcutaneous immunization with live L. lactis expressing LACK anchored to the cell wall and L. lactis secreting IL-12 significantly delayed footpad swelling in Leishmania major infected BALB/c mice. The delay in footpad swelling correlated with a significant reduction of parasite burden in immunized animals compared to control groups. Immunization with these two L. lactis strains induced antigen-specific multifunctional T H 1 CD4 + and CD8 + T cells and a systemic LACK-specific T H 1 immune response. Further, protection in immunized animals correlated with a Leishmania -specific T H 1 immune response post-challenge. L. lactis secreting mouse IL-12 was essential for directing immune responses to LACK towards a protective T H 1 response. Conclusions/Significance This report demonstrates the use of L. lactis as a live vaccine against L. major infection in BALB/c mice. The strains generated in this study provide the basis for the development of an inexpensive and safe vaccine against the human parasite Leishmania . ]]></description>
		<wfw:commentRss>http://elitestv.com/pub/2012/02/immunization-against-leishmania-major-infection-using-lack-and-il-12-expressing-lactococcus-lactis-induces-delay-in-footpad-swelling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

